| Plumbing | |
| Mon - Fri | |
| Call Out First Hour (8am-5pm) | £89 |
| Subsequent every half an hour | £50 |
| Call Out First Hour (5pm-8am) | £140 |
| Subsequent every half an hour | £70 |
| Sat - Sun | |
| Call Out First Hour (8am-5pm) | £140 |
| Subsequent every half an hour | £70 |
| Call Out First Hour (5pm-8am) | £180 |
| Subsequent every half an hour | £90 |
| Heating | |
| Mon - Fri | |
| Call Out First Hour (8am-5pm) | £99 |
| Subsequent every half an hour | £60 |
| Call Out First Hour (5pm-8am) | £160 |
| Subsequent every half an hour | £80 |
| Sat - Sun | |
| Call Out First Hour (8am-5pm) | £160 |
| Subsequent every half an hour | £80 |
| Call Out First Hour (5pm-8am) | £180 |
| Subsequent every half an hour | £90 |
| Other | Mon - Fri | Sat - Sun |
| Boiler Service | £120 | £150 |
| Gas Safety Certificate | £100 | £140 |
| Combined service and gas safety | £180 | £230 |
| Power Flush Up to 4 radiators | £600 | £800 |
| Power Flush 5-11 radiators | £800 | £1000 |
| Power Flush 12-15 radiators | £1000 | £1200 |
| Power Flush 16-20 radiators | £1200 | £1400 |
Properties with more than 20 radiators will require a site survey, following which a tailored quote will be provided.
A minimum charge of one hour applies to all jobs. Thereafter, work is charged in 30-minute increments. Any materials supplied by us are charged at trade price plus 30%, to cover the cost of procurement and collection. All rates are subject to VAT, parking charges, and congestion charges where applicable.
.
Are you interested in our services?